DEWANTI, HILDA ISTA (2020) ANALISA KADAR NIKOTIN PADA PER OKOK AKTIF USIA MUDA YANG MENGKONSUMSI ROKOK PUTIH DI WARUNG KOPI WILAYAH SURABAYA BARAT. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
P27834017039 HILDA ISTA DEWANTI-1-17.pdf Download (726kB) |
|
|
Text
P27834017039 HILDA ISTA DEWANTI.pdf Restricted to Repository staff only Download (3MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi UNSPECIFIED UNSPECIFIED Lestari, Indah UNSPECIFIED UNSPECIFIED Anggraini, Anita Dwi UNSPECIFIED |
| Additional Information: | 12KTI2020030 |
| Uncontrolled Keywords: | Rokok Putih, Nikotin, Kromatografi Gas-Sektrometri Massa |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 24 Nov 2021 01:04 |
| Last Modified: | 24 Nov 2021 01:04 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/3403 |
Actions (login required)
![]() |
View Item |

