JAYANTI, RAHMA (2020) KORELASI KADAR INTERLEUKIN (IL-5) DENGAN EKSPRESI SEL POLIMORFONUKLEAR (EOSINOFIL DAN BASOFIL) PADA PENDERITA ASMA. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
judul dan abstrak.pdf Download (1MB) |
|
|
Text
bab 1.pdf Download (308kB) |
|
|
Text
bab 2.pdf Download (572kB) |
|
|
Text
SKRIPSI_RAHMA JAYANTI.pdf Restricted to Repository staff only Download (5MB) |
|
|
Text
Jurnal_ Rahma Jayanti (P27834116030).pdf Restricted to Repository staff only Download (602kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 UNSPECIFIED Woelansari, Evy Diah 4021017501 UNSPECIFIED Endah Astuti, Sri Sulami 4027096302 |
| Additional Information: | 12SKR2020023 |
| Uncontrolled Keywords: | IL-5, sel polimorfonuklear (eosinofil dan basofil), asma alergi |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 15 Nov 2021 07:30 |
| Last Modified: | 30 Mar 2023 05:38 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/3208 |
Actions (login required)
![]() |
View Item |

