AHSANA, VANADYA (2018) PENGARUH KONSUMSI BUAH KIWI (Actinidia deliciosa) TERHADAP PENINGKATAN HASIL PEMERIKSAAN BILIRUBIN DIREK. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover dll.pdf Download (595kB) |
|
|
Text
vanadya.pdf Restricted to Repository staff only Download (962kB) |
|
|
Text
Jurnal-Skripsi.pdf Restricted to Repository staff only Download (59kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | 12SKR2018012 |
| Uncontrolled Keywords: | Pemeriksaan Laboratorium, Buah Kiwi (Actinidia deliciosa), Bilirubin Direk |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 18 Oct 2021 07:25 |
| Last Modified: | 05 May 2023 07:58 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/2838 |
Actions (login required)
![]() |
View Item |

