Fatima, Fatima (2021) EFEKTIVITAS METODE FLOTASI MENGGUNAKAN NaCl JENUH, SUKROSA JENUH DAN MgSO 4 JENUH UNTUK MENDETEKSI TELUR DAN LARVA SOIL TRANSMITTED HELMINTHS (STH). Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
FATIMA - P27834117022 - MANUSKRIP.pdf Download (295kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Sasongkowati, Retno 4003106503 UNSPECIFIED Pestariato, Pestariati 4006106101 |
| Additional Information: | 12SKR2021012 |
| Uncontrolled Keywords: | Perbandingan metode flotasi, infeksi STH |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 27 Mar 2023 01:29 |
| Last Modified: | 27 Mar 2023 01:29 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/6501 |
Actions (login required)
![]() |
View Item |

