SAMUDRA, SADGASSUSI HERA (2021) PERBEDAAN KADAR KOLESTEROL HDL DAN KOLESTEROL TOTAL PADA PEROKOK AKTIF DENGAN PEROKOK PASIF YANG MENDERITA DIABETES MELITUS DI PUSKESMAS TANJUNGANOM KABUPATEN NGANJUK. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
Cover, Abstrak, daftar isi.pdf Download (771kB) |
|
|
Text
Bab 1.pdf Download (132kB) |
|
|
Text
P27834018028_Sadgassusi Hera Samudra.docx.pdf Restricted to Repository staff only Download (6MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Additional Information: | 12KTI2021028 |
| Uncontrolled Keywords: | Diabetes Melitus; Kadar Kolesterol; Perokok Aktif; Perokok Pasif |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 15 Jul 2022 07:44 |
| Last Modified: | 07 Mar 2023 02:31 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/5431 |
Actions (login required)
![]() |
View Item |

