AMRI, ULIL (2020) PREVALENSI NEMATODA USUS GOLONGAN STH (Soil Transmitted Helminth) PADA SANTRI MADRASAH TSANAWIYAH PONDOK PESANTREN NURUL BADRI PASURUAN. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
P27834119122_ULIL AMRI_SKRIPSI-1-16.pdf Download (1MB) |
|
|
Text
P27834119122_ULIL AMRI_SKRIPSI.pdf Restricted to Repository staff only Download (4MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Mutiarawati, Diah Titik UNSPECIFIED UNSPECIFIED Sasongkowati, Retno UNSPECIFIED UNSPECIFIED Suliati, Suliati UNSPECIFIED |
| Additional Information: | 12SKRAJ2020056 |
| Uncontrolled Keywords: | Prevalensi, Nematoda usus, Soil Transmitted Heminth (STH), Santri |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 23 Nov 2021 02:56 |
| Last Modified: | 23 Nov 2021 02:56 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/3333 |
Actions (login required)
![]() |
View Item |

