ASRIKAH, SRI (2019) KORELASI KADAR HbA1c DENGAN KADAR GLUKOSA TERKONTROL PADA PASIEN DIABETES MELITUS. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
judul dan abstrak.pdf Download (318kB) |
|
|
Text
bab I.pdf Download (169kB) |
|
|
Text
SKRIPSI.pdf Restricted to Repository staff only Download (3MB) |
|
|
Text
JURNAL SRI ASRIKAH.pdf Restricted to Repository staff only Download (238kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Wulan, Wieke Sri 4009095401 UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Arifin, Syamsul UNSPECIFIED |
| Additional Information: | 12SKRAJ2019026 |
| Uncontrolled Keywords: | HbA1c, Glukosa terkontrol, Diabetes Melitus |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 01 Nov 2021 02:19 |
| Last Modified: | 01 Nov 2021 02:19 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/3095 |
Actions (login required)
![]() |
View Item |

