SOELISTYANI, AMBAR (2018) HUBUNGAN KADAR hs-CRP DENGAN DISLIPIDEMIA-DM Tipe 2 PADA PASIEN BAGIAN PENYAKIT DALAM DI RSUD IBNU SINA GRESIK. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (1MB) |
|
|
Text
bab 1-dapus.pdf Restricted to Repository staff only Download (2MB) |
|
|
Text
ambar s.pdf Restricted to Repository staff only Download (4MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | 12SKRAJ2018065 |
| Uncontrolled Keywords: | PJK, Aterosklerosis, Dislipidemia-DM tipe 2 , hs-CRP |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 20 Oct 2021 04:56 |
| Last Modified: | 20 Oct 2021 04:56 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/2897 |
Actions (login required)
![]() |
View Item |

