ERLIYAH, TITIK (2018) PENGARUH VOLUME DARAH TERHADAP NILAI PPT ( Plasma Prothrombin Time ) DAN APTT ( Activated Partial Thromboplastin Time) PADA PASIEN PRA OPERASI. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (304kB) |
|
|
Text
titik erliah.pdf Restricted to Repository staff only Download (1MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | 12SKR2018G |
| Uncontrolled Keywords: | Nilai PPT, Nilai APTT, Pengaruh Volume Darah |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 20 Oct 2021 03:32 |
| Last Modified: | 05 May 2023 09:04 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/2879 |
Actions (login required)
![]() |
View Item |

