Wahidah, Hilda Nur (2018) PENGARUH PEMBERIAN JUS BUAH KURMA (Phoenix dactylifera) TERHADAP NILAI INDEKS ERITROSIT PADA MENCIT (Mus musculus) YANG ANEMIA. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (154kB) |
|
|
Text
Bab I.pdf Download (57kB) |
|
|
Text
hilda NW.pdf Restricted to Repository staff only Download (541kB) |
|
|
Text
jurnal.pdf Restricted to Repository staff only Download (109kB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Woelansari, Evy Diah 4021017501 UNSPECIFIED Krihariyani, Dwi 4009127001 UNSPECIFIED Arifin, Syamsul 4013066102 |
| Additional Information: | 12KTI2018G |
| Uncontrolled Keywords: | Phoenix dactylifera, Anemia, Indeks Eritrosit |
| Subjects: | Q Science > QR Microbiology > QR355 Virology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 07 Oct 2021 04:38 |
| Last Modified: | 04 May 2023 07:24 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/2635 |
Actions (login required)
![]() |
View Item |

