BARIRO, AMILIA ROCHMATUL (2019) KORELASI KADAR CA 15-3 DAN JUMLAH SEL MONONUKLEAR PADA WANITA PENDERITA KANKER PAYUDARA STADIUM LANJUTDENGAN KEMOTERAP. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
Cover skripsi.pdf Download (53kB) |
|
|
Text
BAB 1.pdf Download (157kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Woelansari, Evy Diah nidn4021017501 UNSPECIFIED Istanto, Wisnu nidn4007107301 UNSPECIFIED Kahar, Hartono - |
| Additional Information: | 12SKR2019019 |
| Uncontrolled Keywords: | Kanker Payudara,Kadar CA 15-3,Sel Mononuklear, Kemoterapi |
| Subjects: | R Medicine > RJ Pediatrics |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 14 Dec 2020 06:59 |
| Last Modified: | 02 May 2023 08:49 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/1793 |
Actions (login required)
![]() |
View Item |

