YULIANTO, TOTOK (2019) PREVALENSI TUBERCULOSIS DENGAN METODE PENGECATAN ZN (Zeihl Neelsen) DI LABORATORIUM UPTD PUSKESMAS TEMBOK DUKUH SURABAYA PERIODE TAHUN 2018. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (96kB) |
|
|
Text
ABSTRAK.pdf Download (83kB) |
|
|
Text
bab 1.pdf Download (301kB) |
|
|
Text
KTI PAK TOTOK FIX baru.pdf Restricted to Repository staff only Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Petariati, Pestariati 4006106101 UNSPECIFIED Endah Astuti, Sri Sulami 4027096302 UNSPECIFIED Woelansari, Evy diah 4021017501 |
| Additional Information: | 12KTI2019044 |
| Uncontrolled Keywords: | Prevalensi TBC 2018, Ziehl Neelsen (ZN) |
| Subjects: | R Medicine > RC Internal medicine |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 01 Dec 2020 07:09 |
| Last Modified: | 01 Dec 2020 07:09 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/1690 |
Actions (login required)
![]() |
View Item |

