ALIM, VIRA VONIA (2021) NILAI RASIO NEUTROFIL-LIMFOSIT (RNL) PADA PETANI YANG TERPAPAR PESTISIDA DI DESA DERMO KECAMATAN BENJENG KABUPATEN GRESIK. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover, daftar isi, abstrak.pdf Download (360kB) |
|
|
Text
Bab 1.pdf Download (120kB) |
|
|
Text
P27834018036_VIRA VONIA A.pdf Restricted to Repository staff only Download (6MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Woelansari, Evy Diah 4021017501 UNSPECIFIED Anggraini, Anita Dwi UNSPECIFIED |
| Additional Information: | 12KTI2021039 |
| Uncontrolled Keywords: | petani, pestisida, RNL, neutrofil, limfosit |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 26 Jul 2022 03:18 |
| Last Modified: | 03 Jul 2023 03:05 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/5531 |
Actions (login required)
![]() |
View Item |

