ANGGRAINI, NODYA (2020) HUBUNGAN HASIL PEMERIKSAAN GLYCATED ALBUMIN DAN HbA1c PADA PENDERITA DIABETES MELLITUS DISERTAI DISLIPIDEMIA. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
P27827013039_NODYA ANGGRAINI-1-14.pdf Download (658kB) |
|
|
Text
P27827013039_NODYA ANGGRAINI.pdf Restricted to Repository staff only Download (3MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi UNSPECIFIED UNSPECIFIED Istanto, Wisnu UNSPECIFIED UNSPECIFIED Handayati, Anik UNSPECIFIED |
| Additional Information: | 12KTIRPL2020028 |
| Uncontrolled Keywords: | Glycated Albumin, HbA1c, Diabetes Mellitus, Dislipidemia |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 25 Nov 2021 02:05 |
| Last Modified: | 25 Nov 2021 02:05 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/3466 |
Actions (login required)
![]() |
View Item |

