EVA SALIKHA, QUINTAN (2020) HUBUNGAN PELAKSANAAN PEMANTAPAN MUTU INTERNAL TERHADAP HASIL PEMANTAPAN MUTU EKSTERNAL PARAMETER TRIGLISERIDA DAN ASAM URAT DI PUSKESMAS WILAYAH KABUPATEN MOJOKERTO. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
judul dan abstrak.pdf Download (999kB) |
|
|
Text
bab 1.pdf Download (164kB) |
|
|
Text
P27834116020_SKRIPSI_QUINTAN EVA S.pdf Restricted to Repository staff only Download (6MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Endah Astuti, Sri Sulami 4027096302 UNSPECIFIED Handayati, Anik 4017066401 |
| Additional Information: | 12SKR2020017 |
| Uncontrolled Keywords: | Pemantapan Mutu Eksternal (PME), Puskesmas, Trigliserida, Asam Ura |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 10 Nov 2021 09:44 |
| Last Modified: | 10 Nov 2021 09:44 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/3172 |
Actions (login required)
![]() |
View Item |

