Arista, Nabella Fitri (2021) HUBUNGAN KADAR C-REAKTIVE PROTEIN (CRP) DENGAN JUMLAH LIMFOSIT TOTAL PADA PASIEN YANG TERINFEKSI VIRUS SARS-CoV-2 (COVID 19). Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
Abstrak.pdf Download (96kB) |
|
|
Text
Daftar Isi.pdf Download (72kB) |
|
|
Text
Bab 1.pdf Download (43kB) |
|
|
Text
P27834120107- NABELLA FITRI ARISTA.pdf Restricted to Repository staff only Download (2MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suhariyadi, Suhariyadi 4029086801 UNSPECIFIED Arifin, Syamsul 4013066102 |
| Additional Information: | 12SKR2021054 |
| Uncontrolled Keywords: | c-reaktive protein; jumlah limfosit tota, covid-19 |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 29 Mar 2023 05:20 |
| Last Modified: | 29 Mar 2023 05:20 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/6536 |
Actions (login required)
![]() |
View Item |

