NAFISAH, FAIRUZ PUTRI (2022) PERBANDINGAN KADAR HEMOGLOBIN MAHASISWI YANG MENGONSUMSI TEH HITAM DENGAN TEH BUNGA TELANG DI JURUSAN TEKNOLOGI LABORATORIUM MEDIS POLTEKES KEMENKES SURABAYA. Diploma thesis, POLTEKKES KEMENKES SURABAYA.
|
Text
1. Cover.pdf Download (59kB) |
|
|
Text
2. Daftar isi, gambar, tabel.pdf Download (262kB) |
|
|
Text
3. Abstrak.pdf Download (254kB) |
|
|
Text
4. BAB 1.pdf Download (260kB) |
|
|
Text
Fairuz Putri Nafisah_P27834019013.pdf Restricted to Repository staff only Download (3MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED HARYANTO, EDY 4016036401 UNSPECIFIED ENDARINI, LULLY HANNI UNSPECIFIED |
| Additional Information: | 12KTI2022013 |
| Uncontrolled Keywords: | HEMOGLOBIN, TEH HITAM, TEH BUNGA TELANG |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 14 Sep 2022 07:24 |
| Last Modified: | 02 Mar 2023 05:18 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/5778 |
Actions (login required)
![]() |
View Item |

