BADRIYAH, SUSI (2019) PERBEDAAN HASIL DETEKSI MYCOBACTERIUM TUBERCULOSIS ANTARA METODE TES CEPAT MOLEKULER DENGAN METODE PEMERIKSAAN MIKROSKOPIS. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover dan abstrak.pdf Download (300kB) |
|
|
Text
bab 1.pdf Download (170kB) |
|
|
Text
Susi Badriyah P2783411804 skripsi.pdf Restricted to Repository staff only Download (2MB) |
|
|
Text
Jurnal Skripsi.pdf Restricted to Repository staff only Download (168kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | 12SKR2019023 |
| Uncontrolled Keywords: | Mycobacterium tuberculosis, TCM, Mikroskopis |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 27 Oct 2021 07:33 |
| Last Modified: | 02 May 2023 08:53 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/3047 |
Actions (login required)
![]() |
View Item |

