WIJAYANTIE, EMA (2018) LAMANYA PEMAKAIAN KONTRASEPSI PIL DAN KONTRASEPSI SUNTIK PADA AKSEPTOR KB AKTIF TERHADAP KADAR GLUKOSA DARAH DI PUSKESMAS PURWODADI KABUPATEN PASURUAN. Skripsi thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (534kB) |
|
|
Text
ema wijayanti.pdf Restricted to Repository staff only Download (858kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | 12SKR2018034 |
| Uncontrolled Keywords: | Glukosa, Akseptor, Kontrasepsi, Pil, Suntik, Fotometer. |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi Sarjana Terapan Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 20 Oct 2021 03:42 |
| Last Modified: | 05 May 2023 09:07 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/2881 |
Actions (login required)
![]() |
View Item |

