Romadhon, Achmad Thoriq (2018) PENGARUH SUHU DAN WAKTU SIMPAN TERHADAP KADAR LIKOPEN PADA BUAH SEMANGKA (Citrullus lanatus). Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (152kB) |
|
|
Text
bab 1.pdf Download (60kB) |
|
|
Text
achmad.pdf Restricted to Repository staff only Download (523kB) |
|
|
Text
jurnal.pdf Restricted to Repository staff only Download (52kB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Additional Information: | 12KTI2018013 |
| Uncontrolled Keywords: | Likopen, Spektrofotometer UV-Vis, Lama Penyimpanan, Suhu Penyimpanan |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 07 Oct 2021 08:54 |
| Last Modified: | 05 May 2023 01:39 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/2679 |
Actions (login required)
![]() |
View Item |

