LUFIANI, IDA (2019) PEMERIKSAAN SIKLAMAT PADA MINUMAN RINGAN BERMERK DENGAN METODE GRAVIMETRI DAN SPEKTROFOTOMETRI. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
Cover dan abstrak.pdf Download (295kB) |
|
|
Text
BAB 1.pdf Download (90kB) |
|
|
Text
Ida Lutfhiana.pdf Restricted to Repository staff only Download (3MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Lestari, Indah nidn4017035801 UNSPECIFIED Puspitasari, Ayu nidn4025038001 UNSPECIFIED Anggraini, Anita dwi - |
| Additional Information: | 12KTI2019048 |
| Uncontrolled Keywords: | minuman ringan kemasan, metode gravimetri, metode spektrofotometri, natrium siklamat. |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 11 Dec 2020 05:30 |
| Last Modified: | 04 May 2023 07:21 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/1751 |
Actions (login required)
![]() |
View Item |

