FERRY, FERRY (2019) KORELASI KADAR KETONDARAH DENGAN KADAR GULA DARAH PADA PENDERITA DIABETES MELLITUS. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (95kB) |
|
|
Text
abstrak.pdf Download (146kB) |
|
|
Text
bab 1.pdf Download (90kB) |
|
|
Text
kti.pdf Restricted to Repository staff only Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Petariati, Pestariati 4006106101 UNSPECIFIED Sasongkowati, Retno 4003106503 UNSPECIFIED Wulan, Wieke sri 4009095401 |
| Additional Information: | 12KTI2019045 |
| Uncontrolled Keywords: | Diabetes Mellitus, ketoasidosis diabetik, keton |
| Subjects: | R Medicine > RC Internal medicine |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 01 Dec 2020 07:39 |
| Last Modified: | 01 Dec 2020 07:39 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/1691 |
Actions (login required)
![]() |
View Item |

