MUNAWAROH, LUTFI SEPTY (2019) GAMBARAN KADAR GLUKOSA DARAH PEMINUM KOPI DAN BUKAN PEMINUM KOPI PADA PENDERITA DIABETES MELITUS TIPE 2. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (23kB) |
|
|
Text
abstrak.pdf Download (6kB) |
|
|
Text
bab 1.pdf Download (47kB) |
|
|
Text
lutfi septy.pdf Restricted to Repository staff only Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Haryanto, Edy 4016036401 UNSPECIFIED Istanto, Wisnu 4007107301 UNSPECIFIED Handayati, Anik 4017066401 |
| Additional Information: | 12KTI2019023 |
| Uncontrolled Keywords: | lukosa darah, peminum kopi, bukan peminum kopi, DM tipe 2 |
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 27 Nov 2020 03:29 |
| Last Modified: | 27 Nov 2020 03:29 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/1652 |
Actions (login required)
![]() |
View Item |

