UTARI, DIAH NINI (2019) ANALISIS KADAR HISTAMIN DENGAN VARIASI LAMA WAKTU PEMAPARAN UDARA PADA IKAN CAKALANG (Katsuwonus pelamis) DI PASAR SIDOARJO. Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (140kB) |
|
|
Text
abstrak.pdf Download (92kB) |
|
|
Text
bab 1.pdf Download (165kB) |
|
|
Text
diah nini.pdf Restricted to Repository staff only Download (3MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Lestari, Indah 4017035801 UNSPECIFIED Arifin, Syamsul 4013066102 UNSPECIFIED Puspitasari, Ayu 4025038001 |
| Additional Information: | 12KTI2019006 |
| Uncontrolled Keywords: | Histamin, Ikan Cakalang (Katsuwonus pelamis), Organoleptik, pemaparan udara,HPLC (High Performance Liquid Chromatography) |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 26 Nov 2020 06:22 |
| Last Modified: | 26 Nov 2020 06:22 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/1628 |
Actions (login required)
![]() |
View Item |

