Windarnani, Puspa Putri (2019) ANALISIS BAKTERI JUMLAH ANGKA LEMPENG TOTAL PADA IKAN TONGKOL (Euthynnus affinis). Diploma thesis, Poltekkes Kemenkes Surabaya.
|
Text
cover.pdf Download (26kB) |
|
|
Text
abtrak.pdf Download (13kB) |
|
|
Text
bab 1.pdf Download (46kB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Contributor NIDN/NIDK UNSPECIFIED Suliati, Suliati 4005096401 UNSPECIFIED Mutiarawati, Diah Titik 4006085801 |
| Additional Information: | 12KTI2019001 |
| Uncontrolled Keywords: | Daun salam (Syzygium polyanthum), Malassezia furfur |
| Subjects: | Q Science > QR Microbiology |
| Divisions: | Poltekkes Kemenkes Surabaya > Jurusan Teknologi Laboratorium Medis > Program Studi DIII Teknologi Laboratorium Medis |
| Depositing User: | Noer Amelia |
| Date Deposited: | 25 Nov 2020 03:52 |
| Last Modified: | 26 Nov 2020 04:13 |
| URI: | http://repo.poltekkes-surabaya.ac.id/id/eprint/1598 |
Actions (login required)
![]() |
View Item |

